ULCN01 CYZV 191200
TTCC  69121 71811 70855 50981 27513 50070 54980 29035 30400
51382 27523 20666 48983 28519 10125 44186 08504 88999 77999
31313 44208 81118=
UKCN01 CYZV 191200
TTBB  69128 71811 00011 06657 11950 02450 22846 02964 33802
05961 44762 07570 55710 10175 66687 11371 77659 13966 88650
14375 99625 15580 11482 27571 22457 27970 33353 41160 44323
44768 55314 45961 66297 48567 77280 50363 88259 51363 99200
45581 11120 52780 22113 51581 33107 53580 44100 50782 31313
44208 81118 41414 /////=
USCN01 CYZV 191200
TTAA  69121 71811 99011 06657 33009 00146 06057 34025 92779
01457 35027 85454 02962 35033 70967 10768 32539 50548 25572
32556 40707 34564 32079 30902 48165 31584 25021 50167 31592
20168 45581 31076 15359 49581 30061 10622 50782 30054 88280
50363 31589 77268 31593 31313 44208 81118=
WUUS55 KABQ 192035
SVRABQ
NMC006-053-061-192115-
/O.NEW.KABQ.SV.W.0300.260919T2035Z-260919T2115Z/

BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Albuquerque NM
235 PM MDT Sat Sep 19 2026

The National Weather Service in Albuquerque has issued a

* Severe Thunderstorm Warning for...
  North Central Socorro County in central New Mexico...
  West Central Valencia County in central New Mexico...
  Southeastern Cibola County in west central New Mexico...

* Until 315 PM MDT.

* At 235 PM MDT, a severe thunderstorm was located 26 miles southeast
  of Acoma Pueblo, or 32 miles south of Laguna Pueblo, moving east at
  15 mph.

  HAZARD...Ping pong ball size hail and 60 mph wind gusts.

  SOURCE...Radar indicated.

  IMPACT...People and animals outdoors will be injured. Expect hail
           damage to roofs, siding, windows, and vehicles. Expect
           wind damage to roofs, siding, and trees.

* Locations impacted include...
  Mainly rural areas of North Central Socorro, West Central Valencia
  and Southeastern Cibola Counties.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

Seek shelter inside a well-built structure and stay away from
windows. This storm is capable of producing damaging winds and large
hail.

&&

LAT...LON 3458 10744 3462 10745 3474 10709 3449 10705
      3451 10742
TIME...MOT...LOC 2035Z 259DEG 12KT 3457 10735

HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.50 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH

$$

23

WTCA41 KNHC 192035
TASAT1

BOLETÍN
Depresión Tropical Six Advertencia Número 2
Centro Nacional de Huracanes del SNM Miami FL  AL062026
900 PM GMT sábado 19 de septiembre de 2026

...DEPRESIÓN TROPICAL SE DESPLAZA LENTAMENTE HACIA EL NORESTE...


RESUMEN DE 900 PM GMT...2100 UTC...INFORMACIÓN
-------------
UBICACIÓN...32.9N 33.4W
ALREDEDOR DE 505 MI...810 KM AL SUROESTE DE LAS AZORES
VIENTOS MÁXIMOS SOSTENIDOS...35 MPH...55 KM/H
MOVIMIENTO ACTUAL...NNE O 25 GRADOS A 5 MPH...7 KM/H
PRESIÓN CENTRAL MÍNIMA...1007 MB...29.74 PULGADAS


VIGILANCIAS Y AVISOS
-------------
No hay vigilancias ni avisos costeros en efecto.


DISCUSIÓN Y PERSPECTIVAS
-------------
A las 900 PM GMT (2100 UTC), el centro de la Depresión Tropical Seis
se localizaba cerca de la latitud 32.9 norte y la longitud 33.4
oeste. La depresión se está moviendo hacia el norte-noreste, a una
velocidad de 5 mph (7 km/h). Se espera que el sistema se mueva hacia
el noreste durante el próximo día más o menos, antes de girar hacia
el suroeste en un par de días.

Los vientos máximos sostenidos están cerca de 35 mph (55 km/h) con
ráfagas más altas. Es posible que se produzca un ligero
fortalecimiento en las próximas 24 horas. Después de ese tiempo, se
espera que se produzca un debilitamiento gradual.

La presión central mínima estimada es de 1007 mb (29.74 pulgadas).


PELIGROS AFECTANDO TIERRA
-------------
Ninguna


PRÓXIMA ADVERTENCIA
-------------
Próxima advertencia completa a las 300 AM GMT.

$$
Pronosticador Katz/Berg





*** Este producto ha sido procesado automáticamente utilizando un
programa de traducción y puede contener omisiones y errores. El
Servicio Nacional de Meteorología no puede garantizar la precisión
del texto convertido. De haber alguna duda, el texto en inglés es
siempre la versión autorizada. ***

SOVD83 KWNB 192000 RRX
KKYY 19096 2030/ 748332 123179 88870 83099 2//// 3//// 66292
20001 33031 99999 46088=

SNVD15 KWNB 192000 RRR
BBXX
42012 19201 99301 70875 46/// /1501 10304 20205 30145 40148 92020
22200 00305 10601 316// 40601 70004 333 91202 555 11014 22015
50148 72019 81602 92020=
42060 19201 99164 70632 46/// /1003 10288 20255 30118 40121 92020
22200 00301 10801 20401 335// 40801 70006 333 91204 555 11030
22032 50120 72019 81103 92017=
44084 19201 99385 70750 46/// ///// 1//// 92026 22200 00240 10602
20602 70011=
42057 19201 99170 70816 46/// /0605 10293 20274 30107 40110 92020
22200 10803 20401 311// 40803 70015 333 91206 555 11055 22058
50110 72020 80605 92016=
41044 19201 99216 70586 46/// /3202 10294 20229 30128 40131 92020
22200 00300 10802 304// 40802 70010 333 91203 555 11021 22022
50130 72019 83002 92012=
44011 19201 99411 70665 46/// /3607 10151 20099 30209 40212 92020
22200 00240 10703 20602 336// 40701 70013 333 91209 555 11073
22078 50212 72020 83608 92013=
41002 19201 99317 70750 46/// /1002 10269 20204 30147 40150 92020
22200 00290 10701 312// 40701 70007 333 91203 555 11017 22018
50150 72019 81003 92016=
42002 19201 99260 70938 46/// /0806 10297 20264 30116 40119 92020
22200 00309 10802 20502 307// 40802 70011 333 91207 555 11062
22066 50118 72019 80706 92012=
42035 19201 99292 70944 46/// /0806 10293 20237 30138 40141 92020
22200 00308 10601 20501 313// 40601 70007 333 91207 555 11064
22068 50141 72020 80806 92012=
42055 19201 99221 70941 46/// /3304 10296 20255 30120 40123 92020
22200 00312 10802 303// 40801 70008 333 91205 555 11046 22049
50122 72019 83305 92012=
42058 19201 99141 70759 46/// /0908 10292 20261 30077 40080 92020
22200 00295 10804 20503 307// 40803 70021 333 91210 555 11091
22097 50079 72012 80909 92011=
44014 19201 99366 70748 46/// ///// 10253 20220 30174 92020 22200
00255 10502 70012=
41048 19201 99319 70697 46/// /1403 10263 20225 30147 40150 92020
22200 00291 10702 310// 40702 70008 333 91203 555 11029 22031
50150 72011 81303 92013=
42039 19201 99288 70860 46/// /0604 10293 20245 30142 40144 92020
22200 10501 20401 309// 40501 70006 333 91204 555 11039 22041
50144 72020 80704 92017=
42056 19201 99198 70850 46/// /1606 10285 20256 30115 40118 92020
22200 00304 10802 20501 312// 40801 70009 333 91207 555 11060
22063 50117 72019 81606 92012=
44008 19201 99405 70693 46/// /0505 10160 20108 30213 40216 92020
22200 00203 10803 20401 303// 40802 70013 333 91206 555 11052
22056 50212 72016 80506 92011=

SNVD17 KWNB 192000 RRH
BBXX
46006 19201 99407 71374 46/// /2107 10193 30217 40220 92020 333
91208 555 11071 22075 50220 72017 82208 92016=
46005 19201 99461 71311 46/// /1605 10149 20129 30210 40213 92020
22200 00164 11902 327// 41901 70008 333 91205 555 11050 22053
50213 72020 81505 92016=
46047 19201 99324 71195 46/// /3108 10189 20164 30145 40148 92020
22200 00209 10803 70015 333 91210 555 11086 22092 50148 72017
83109 92018=
46002 19201 99426 71305 46/// /2903 1//// 30218 40221 92020 22200
00181 11902 322// 41902 70011 333 91204 555 11032 22034 50221
72020 82904 92013=
46059 19201 99381 71299 46/// /3001 10170 20148 30227 40230 92020
22200 00192 11402 317// 41402 70011 333 91201 555 11010 22010
50230 72019 82501 92014=
46089 19201 99459 71258 46/// /3603 1//// 92020 22200 11902 70009
333 91204 555 11027 22028 50207 72020 83403 92014=

