RA4-GIFS Products Index
This page provides a listing of WMO header (TTAAII) and issuance center (CCCC) identifiers used to route products into folders available on this website. To find a specific TTAAII or CCCC identifier either use the search form below or your browsers find (usually CTRL+f) to search this page. The search form will search through all available listings. If using the search form, the 'Reset' button will clear the search results results and display the product listing pages.
Detailed listing shown, switch to shorter listing of unique TTAAII CCCC values.
TTAAII | CCCC | BASE DIRECTORY | FILENAME PATTERN |
---|---|---|---|
WSAM20 | FTTJ | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAO20 | DRRN | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAO20 | DRRN | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAO20 | DRRN | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAO20 | DRRN | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAO20 | DRRN | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAO20 | GOOY | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAO20 | GOOY | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAO20 | GOOY | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAO20 | GOOY | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAO20 | GOOY | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAS20 | VGEG | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAS20 | VGEG | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAS20 | VGEG | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAS20 | VGEG | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAS20 | VGEG | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAS31 | VABB | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAS31 | VABB | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAS31 | VABB | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAS31 | VABB | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAS31 | VABB | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAS31 | VVGL | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAS31 | VVGL | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAS31 | VVGL | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAS31 | VVGL | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAS31 | VVGL | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAT31 | TAPA | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAT31 | TAPA | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAT31 | TAPA | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAT31 | TAPA | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAT31 | TAPA | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU01 | AMMC | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU01 | AMMC | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU01 | AMMC | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU01 | AMMC | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU01 | AMMC | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | ABRF | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | ABRF | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | ABRF | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | ABRF | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | ABRF | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | ABTL | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | ABTL | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | ABTL | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | ABTL | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | ABTL | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | ADRM | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | ADRM | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | ADRM | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | ADRM | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | ADRM | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | AMHF | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | AMHF | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | AMHF | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | AMHF | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | AMHF | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | AMMC | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | AMMC | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | AMMC | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | AMMC | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | AMMC | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | AMRF | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | AMRF | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | AMRF | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | AMRF | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | AMRF | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | APRF | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | APRF | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | APRF | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | APRF | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | APRF | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | APRM | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | APRM | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | APRM | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | APRM | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | APRM | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAU21 | ASRF | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAU21 | ASRF | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAU21 | ASRF | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAU21 | ASRF | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAU21 | ASRF | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAW31 | LOWM | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAW31 | LOWM | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAW31 | LOWM | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAW31 | LOWM | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAW31 | LOWM | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAW32 | LOWM | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAW32 | LOWM | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAW32 | LOWM | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAW32 | LOWM | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAW32 | LOWM | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAZ24 | SBCW | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAZ24 | SBCW | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAZ24 | SBCW | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
WSAZ24 | SBCW | OTHER/WARN | {TTAAII}_{CCCC}_{DDHHMM} |
WSAZ24 | SBCW | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAZ31 | LPMG | OPMET/OPMET-HOURLY | %d%H00_OPMET |
WSAZ31 | LPMG | OPMET/OPMET-MINUTE | %d%H%M_OPMET |
WSAZ31 | LPMG | OTHER/OTHER_HOURLY | OTHER_HOURLY_%d%H00 |
WSAZ31 | LPMG | OTHER/OTHER-MINUTE | %d%H%M_OTHER |
No matches found |