RA4-GIFS Products Index
This page provides a listing of WMO header (TTAAII) and issuance center (CCCC) identifiers used to route products into folders available on this website. To find a specific TTAAII or CCCC identifier either use the search form below or your browsers find (usually CTRL+f) to search this page. The search form will search through all available listings. If using the search form, the 'Reset' button will clear the search results results and display the product listing pages.
Detailed listing shown, switch to shorter listing of unique TTAAII CCCC values.
TTAAII | CCCC | BASE DIRECTORY | FILENAME PATTERN |
---|---|---|---|
SSVX01 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX01 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX01 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX01 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX01 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX01 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX02 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX02 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX02 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX02 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX02 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX02 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX03 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX03 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX03 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX03 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX03 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX03 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX04 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX04 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX04 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX04 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX04 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX04 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX05 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX05 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX05 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX05 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX05 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX05 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX06 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX06 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX06 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX06 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX06 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX06 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX07 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX07 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX07 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX07 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX07 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX07 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX08 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX08 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX08 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX08 | KWNB | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX08 | KWNB | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX08 | KWNB | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX08 | LFPW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX08 | LFPW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX08 | LFPW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX08 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX08 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX08 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX09 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX09 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX09 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX09 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX09 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX09 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX10 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX10 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX10 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX11 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX11 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX11 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX11 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX11 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX11 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX12 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX12 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX12 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX12 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX12 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX12 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX13 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX13 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX13 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX13 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX13 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX13 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX15 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX15 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX15 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX15 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX15 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX15 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX18 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX18 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX18 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX18 | LFVW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SSVX18 | LFVW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX18 | LFVW | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX22 | KARS | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SSVX22 | KARS | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SSVX22 | KARS | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXBA40 | KWAL | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXBA40 | KWAL | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXBA40 | KWAL | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA02 | PTKK | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
No matches found |