RA4-GIFS Products Index
This page provides a listing of WMO header (TTAAII) and issuance center (CCCC) identifiers used to route products into folders available on this website. To find a specific TTAAII or CCCC identifier either use the search form below or your browsers find (usually CTRL+f) to search this page. The search form will search through all available listings. If using the search form, the 'Reset' button will clear the search results results and display the product listing pages.
Detailed listing shown, switch to shorter listing of unique TTAAII CCCC values.
TTAAII | CCCC | BASE DIRECTORY | FILENAME PATTERN |
---|---|---|---|
SXKA02 | PTKK | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA02 | PTKK | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA20 | PTPN | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXKA20 | PTPN | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA20 | PTPN | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA20 | PTRO | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXKA20 | PTRO | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA20 | PTRO | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA40 | PTKK | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXKA40 | PTKK | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA40 | PTKK | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA40 | PTKR | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXKA40 | PTKR | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA40 | PTKR | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA40 | PTRO | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXKA40 | PTRO | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA40 | PTRO | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA40 | PTTP | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXKA40 | PTTP | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXKA40 | PTTP | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXMH20 | PTRO | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXMH20 | PTRO | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXMH20 | PTRO | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXUS81 | KMQT | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXUS81 | KMQT | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXUS81 | KMQT | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
SXXX70 | KWNB | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
SXXX70 | KWNB | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
SXXX70 | KWNB | RMTN/SURFACE | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS40 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS40 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS40 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS41 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS41 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS41 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS42 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS42 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS42 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS43 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS43 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS43 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS50 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS50 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS50 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS51 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS51 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS51 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS52 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS52 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS52 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS53 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS53 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS53 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS54 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS54 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS54 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TCUS62 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TCUS62 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TCUS62 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TIGN16 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TIGN16 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TIGN16 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TIGN17 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TIGN17 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TIGN17 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TIGN18 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TIGN18 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TIGN18 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TIGN27 | KNES | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TIGN27 | KNES | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TIGN27 | KNES | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO10 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO10 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO10 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO11 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO11 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO11 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO12 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO12 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO12 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO13 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO13 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO13 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO14 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO14 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO14 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO15 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO15 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO15 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO16 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO16 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO16 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO17 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO17 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO17 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO18 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO18 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
TPIO18 | PGTW | RMTN/SAT | {TTAAII}_{CCCC}_{DDHHMM} |
TPIO19 | PGTW | RMTN/ALL_TEXT_HOURLY | RMTN_TEXT_HOURLY_%d%H00 |
TPIO19 | PGTW | RMTN/ALL_TEXT_MINUTE | %d%H%M_RMTN |
No matches found |